
GDM 15, 3-way MM Wall Outlet
Article number: 306274
Product description:
GDM 15, 3-way MM Wall Outlet
- Frequency range of 5...1200/1800 MHz for all levels of DOCSIS 3.1 migration - still compatible with existing standards
- Available in single (EDM) and loopthrough (GDM) models
- Superb electrical performance
- High screening attenuation Class A+10dB.
- Quick and easy mounting "push-lock" mechanism
- Approved by Vodafone - Kabel Deutschland
Specifications
ORDER INFORMATION | |
---|---|
EAN Number | 5702663062740 |
SHIELDING | |
Shielding @ 5...470 MHz | ≥ 95.0 dB |
Shielding @ 470-1000 MHz | ≥ 85.0 dB |
Shielding @ 1000...1794 MHz | ≥ 85.0 dB |
Shielding @ 1794...3000 MHz | ≥ 65.0 dB |
CHARACTERISTICS | |
Type | GDM |
Outlet Type | Loop through |
FREQUENCY | |
Frequency Range FM | 87.5...108 MHz |
Frequency Range IN-OUT | 5...1794 MHz |
Frequency Range DATA | 5...1794 MHz |
Frequency Range TV | 109...1218 MHz |
Frequency Range RF | 87.5...108 MHz |
Frequency Range DATA - RP | 5...65...85 MHz |
LOSS | |
Through Loss IN-OUT | 1.6 @5...1218Mhz 2.6 @1218...1794Mhz dB |
Through Loss IN-TV | 15.0 (52.0 @65Mhz) dB |
Through Loss IN-OUT 5...1218 MHz | 1.5 dB |
Through Loss IN-OUT 1000...1218 MHz | 1.6 dB |
Through Loss IN-OUT 1218...1794 MHz | 2.6 dB |
Through Loss IN-DATA 5...1218MHz | 15.0 dB |
Through Loss IN-DATA 1218...1794MHz | 16.0 dB |
Through Loss IN-TV 5...65MHz | 52.0 dB |
Through Loss IN-TV 109...1000MHz | 15.0 dB |
Through Loss IN-TV 1000...1218 MHz | 15.5 dB |
Through Loss IN-RF 5...65MHz | 52.0 dB |
Through Loss IN-RF 87.5...108MHz | 17.0 dB |
ISOLATION | |
Isolation FM-DATA | 25...30 (60 @65MHz) dB |
Isolation OUT-FM | 20...22 (60 @65MHz) dB |
Isolation OUT-TV | 20...22 (60 @65MHz) dB |
Isolation TV-FM | 20.0 dB |
Isolation DATA/TV/R 5...65MHz | 60.0 dB |
Isolation DATA/TV/R 85...200MHz | 45.0 dB |
Isolation DATA/TV/R 200...862MHz | 30.0 dB |
Isolation DATA/TV/R 862...1218MHz | 20.0 dB |
Isolation OUT/TV 862...1218MHz | 20.0 dB |
Isolation OUT/TV/R 5...65MHz | 60.0 dB |
Isolation OUT/TV/R 65...862MHz | 22.0 dB |
Isolation OUT/DATA 5...200MHz | 30.0 dB |
Isolation OUT/DATA 200...1218MHz | 19.0 dB |
Isolation OUT/DATA 1218...1794MHz | 15.0 dB |
Isolation OUT/TV/R | 30.0 dB |
Isolation TV-RF | 20.0 dB |
RETURN LOSS | |
Return Loss FM | 10.0 dB |
Return Loss IN | 18.0 -1.5/oct dB |
Return Loss OUT | 18.0 -1.5/oct dB |
Return Loss IN/OUT | 18.0 -1.5/oct dB |
Return Loss DATA | 18.0 -1.5/oct dB |
Return Loss TV | 14.0 -1.5/oct dB |
Return Loss RF | 10.0 dB |
Return Loss IN/OUT/DATA 1218...1794MHz | 8.0 (@1794MHz) dB |
ELECTRICAL | |
Impedance | 75 Ω |
OPERATIONAL | |
Screening Efficiency | EN50083-2 (Class A+10dB) |
CONNECTORS | |
Connector FM | IEC-female |
Connector IN-OUT | Spring Clamp Termination |
Connector TV | IEC-male |
Connector RF | IEC-female |
Connector DATA | F-female (IEC 61 169-24) |
MECHANICAL | |
Packing QTY | 10 |
Packaging Height | 0,070 m |
Packaging Width | 0,070 m |
Packaging Depth | 0,040 m |
Net Weight | 0,104 kg |
Tara Weight | 0,010 kg |
Total Weight | 0,114 kg |